SCP 6020 FLAME PROOF TUNNEL
At Sri Chakra, we take pride in our fully in-house flame-proof tunnel, designed and developed to meet the highest safety and quality standards. This advanced system ensures optimal protection and precision in our packaging processes, reinforcing our commitment to reliability and innovation.
Model | SCP 6020FP |
Power source | 3 Phase 380v - 415V/50HZ |
Total Power | 8.5kw |
Conveyor speed | 0-10m/Min |
Tunnel Size | 1200L x 650W x 200H |
Conveyor Loading | 40Kg |
Machine Weight | 350-400Kg |
Machine Size | 1600L x 900W x 1200H |
Shrink Film | POF & PVC |
Highlights
Key Features
Industries Served
AUTOMATIC L-SEALER SCP 5545 G
This machine is an integration of cutting and automatic l sealing subsequently shrinking contributing to high speed production packing line. The machine features a comprehensive PLC Controller System with an integrated Touch Screen Interface, Safety Alarm, and Automatic Counting System, providing a powerful combination of automation, safety, and usability. It’s suitable for POF shrink packaging films. The “L-sealer” refers to the shape of the sealing blade, which forms an “L” shape to enclose the product on two sides before it goes into the shrink tunnel
Model | SCP5545-A |
Power source | AC220V 50Hz/60Hz |
Total Power | 2.23kw |
Max Sealing Size | L 550 x W450 |
Product Sealing Size | 500MM x 400MM |
Sealing Temperature | Relations with thickness of plastic film.Normally, (180 - 250) degree |
Thickness of film | 0.012 - 0.06 mm |
Capacity | 0-40 m/min |
Air Source | 5-6 Kg/cm2 |
Machine Size | L1780 x W880 x H1740 |
Weight | 320Kgs |
Model | SCP 4525 L |
Voltage | 3 PH 380 ~ 415 V/50 Hz |
Power | 11.8 KW |
Conveyor speed | 0~10m/min |
Shrink tunnel size | 1500 x 450 x 200 mm |
Loading Weight | 10Kg’s |
Machine Size | 1800 x 703 x1260mm |
Highlights
Key Features
Industries Served
AUTOMATIC L-SEALER SCP 5545
Model | SCP5545-G |
Power source | AC220V 50Hz/60Hz |
Total Power | 2.23kw |
Max Sealing Size | L 550 x W450 |
Product Sealing Size | 500MM x 400MM |
Sealing Temperature | Relations with thickness of plastic film.Normally (180 - 250) degree |
Thickness of film | 0.012 - 0.06 mm |
Capacity | 0-30 m/min |
Air Source | 5-6 Kg/cm2 |
Machine Size | L1780 x W880 x H1610 |
Weight | 320Kgs |
Model | SCP4520 L |
Voltage | 3 PHASE 380v ~ 415V/50Hz |
Power | 11.8 KW |
Conveyor speed | 0~10m/min |
Shrink tunnel size | 1500 x 450 x 200 mm |
Loading Weight | 10Kg’s |
Machine Size | 1800 x 703 x1260mm |
Highlights
Key Features
Industries Served

SHRINK TUNNEL SCP 4525
Model | SCP4525 |
Voltage | 3 PHASE 380v - 415V/50HZ |
Power | 8.3kw |
Conveyor speed | 0-10m/Min |
Shrink tunnel Size | 900L x 450W x 250mm |
Loading Weight | 10Kg |
Machine Size | 1200x650x1100mm |
Highlights
Key Features
Industries Served
Request Quote

Semi-Automatic Strapping Machine – SCPSSM 001
The SCPSSM001 is a high-performance semi-automatic strapping machine designed to efficiently secure packages with PP (Polypropylene) straps. Ideal for packaging industries, logistics, and warehousing, this machine ensures strong and reliable bundling for cartons, boxes, and various packaging materials. Its user-friendly operation, adjustable tension control, and durable design make it a perfect solution for businesses looking to enhance their packaging process.
Model | SCPSSM 001 |
Strap Width | 6 mm – 12 mm (Adjustable) |
Strap Type | Polypropylene (PP) Straps |
Tension Range | 10 – 45 kg |
Sealing Method | Heat Sealing |
Strapping Speed | ≤ 2.5 seconds per cycle |
Power Supply | 220V / 50Hz |
Machine Weight | Approx. 90 kg |
Dimensions | (L) 900 mm × (W) 580 mm × (H) 750 mm |